ICICI Coral Credit Card Rewards Calculator
ICICI Coral Credit Card Credit Card offers great rewards on your everyday spending.
Category | Reward Points per ₹100 | Value Back (%) | Monthly Transaction Limit |
Retail Purchases | 2 Reward Points | 0.5% | No limit |
Utilities & Insurance Spends | 1 Reward Point | 0.25% | No limit |
Milestone Benefits | — | Up to 0.25% | Up to 10,000 Reward Points annually |
BookMyShow & Inox Movie Tickets | — | 25% discount up to ₹100 per transaction | Twice per month |
Domestic Airport Lounge Access | — | Complimentary access | Once per quarter (on spending ₹75,000 in the previous quarter) |
Railway Lounge Access | — | Complimentary access | Once per quarter |
Disclaimer
The details above reflect the current perks of the ICICI Bank Coral Credit Card. Remember, offers, rewards, and terms can change by bank anytime. For the latest info, check out the official ICICI Bank website.